Devine stars as New Zealand recover from dismal start to beat England
Sophie Devine played a crucial role in New Zealand's victory over England in the second T20 international. After a challenging start at 11-4, Devine scored 87 runs, leading her team to a total of 170-5. This win levels the series at 1-1 with one match remaining.
- ▪Sophie Devine scored 87 runs off 57 balls.
- ▪New Zealand recovered from a poor start of 11-4 to reach 170-5.
- ▪The victory helped New Zealand level the T20 series against England at 1-1.
BBC Sport publishes from United Kingdom and files mainly under sports. We currently carry 466 of its stories.
Story provenance
Source · retrieval · rights · ranking — open for full record
inspect →
Story provenance
Attribution is not the same as permission. This drawer separates discovery metadata, excerpts, WeSearch-generated summaries, reuse status, and whether the publisher receives the visit. Nothing here claims a legal grant the publisher has not made.
Record
| Original publisher | BBC Sport |
| Canonical URL | https://www.bbc.com/sport/cricket/videos/c62x4l0041ko?at_medium=RSS&at_campaign=rss |
| Publication time | Sat, 23 May 2026 17:12:43 GMT |
| Retrieval time | 2026-05-23T17:37:27.536Z |
| Last seen | 2026-05-23T17:37:27.536Z |
| Headline source | Publisher (no WeSearch rewrite) |
| Excerpt source | publisher body |
| Excerpt method | First ~120 words (~800 chars) of extracted publisher body, fair-use limited. |
| Summary | WeSearch · cerebras-chat (WeSearch summarizer) |
| Summary source text | contentText |
| Citation coverage | Summary is a WeSearch-generated derivative; primary citation is the original publisher URL. |
| Cluster | fqWpqwlGbOGX |
| Cluster logic | Grouped by semantic title/content similarity across sources within a rolling window. Same-publisher template collisions are excluded from coverage comparison. |
| Ranking reason | Story pages are not engagement-ranked. Hub feeds use recency, with optional source-diversified chronological ordering (cap consecutive stories per source). No personalized ranking. |
| Publisher visit | Yes — open original |
| Substitutes article? | No — link-out required for full text |
Rights status (four layers)
WeSearch handling by dimension
| Indexing | May the item be indexed (stored, ranked, made findable)? | Allowed |
| Snippet | May a short excerpt of the publisher's text be shown? | Allowed |
| AI summary | May WeSearch generate its own short summary of the article? | Limited |
| Retrieval / RAG | May the content be exposed for third-party retrieval-augmented generation? | Not asserted |
| Model training | May the content be used to train AI models? | Not asserted |
| Commercial reuse | May the content be reused commercially? | Not permitted |
Basis: Derived from the published RSS/Atom feed. Contact: [email protected]. Reviewed: 2026-07-24.
Opening excerpt (first ~120 words) tap to expand
Devine stars as New Zealand recover from dismal start to beat EnglandThis content is not available in your location.There was an errorSophie Devine hits 87 off 57 balls to help New Zealand recover from 11-4 to 170-5 - a total which helps the White Ferns beat England by 14 runs in the second T20 international at Canterbury to level the series at 1-1 with one match to play. READ MORE: Poor England beaten as New Zealand level T20 seriesAvailable to UK users only.SubsectionWomen's CricketPublished24 minutes agoShareclose panelShare pageCopy linkAbout sharingRead description
Excerpt limited to ~120 words for fair-use compliance. The full article is at BBC Sport.