Europe recorded 10,000 excess deaths during late-June heat wave, data show
People jump from a bridge into the Canal Saint-Martin to cool off during an extreme heat wave in Paris, July 12.
- ▪People jump from a bridge into the Canal Saint-Martin to cool off during an extreme heat wave in Paris, July 12.
2 outlets in our directory ran this story.
Korea Times publishes from South Korea and files mainly under world. We currently carry 375 of its stories.
Story provenance
Source · retrieval · rights · ranking — open for full record
inspect →
Story provenance
Attribution is not the same as permission. This drawer separates discovery metadata, excerpts, WeSearch-generated summaries, reuse status, and whether the publisher receives the visit. Nothing here claims a legal grant the publisher has not made.
Record
| Original publisher | Korea Times |
| Canonical URL | https://www.koreatimes.co.kr/world/20260713/europe-recorded-10000-excess-deaths-during-late-june-heat-wave-data-show?utm_source=rss |
| Publication time | Mon, 13 Jul 2026 02:47:04 GMT |
| Retrieval time | 2026-07-13T02:47:57.406Z |
| Last seen | 2026-07-13T02:47:57.406Z |
| Headline source | Publisher (no WeSearch rewrite) |
| Excerpt source | publisher body |
| Excerpt method | First ~120 words (~800 chars) of extracted publisher body, fair-use limited. |
| Summary | WeSearch · cerebras-chat (WeSearch summarizer) |
| Summary source text | contentText |
| Citation coverage | Summary is a WeSearch-generated derivative; primary citation is the original publisher URL. |
| Cluster | mTD5QlMxYICo · 2 stories |
| Cluster logic | Grouped by semantic title/content similarity across sources within a rolling window. Same-publisher template collisions are excluded from coverage comparison. |
| Ranking reason | Story pages are not engagement-ranked. Hub feeds use recency, with optional source-diversified chronological ordering (cap consecutive stories per source). No personalized ranking. |
| Publisher visit | Yes — open original |
| Substitutes article? | No — link-out required for full text |
Rights status (four layers)
WeSearch handling by dimension
| Indexing | May the item be indexed (stored, ranked, made findable)? | Allowed |
| Snippet | May a short excerpt of the publisher's text be shown? | Allowed |
| AI summary | May WeSearch generate its own short summary of the article? | Limited |
| Retrieval / RAG | May the content be exposed for third-party retrieval-augmented generation? | Not asserted |
| Model training | May the content be used to train AI models? | Not asserted |
| Commercial reuse | May the content be reused commercially? | Not permitted |
Basis: Derived from the published RSS/Atom feed. Contact: [email protected]. Reviewed: 2026-07-24.
Opening excerpt (first ~120 words) tap to expand
People jump from a bridge into the Canal Saint-Martin to cool off during an extreme heat wave in Paris, July 12. AP-YonhapBRUSSELS — European countries reported more than 10,000 excess deaths during the record-breaking heat wave that engulfed the west of the continent in late June, official data showed.The vast majority — more than 9,000 — were among people aged 65 and above, according to data published by EuroMOMO, a network backed by the European Centre for Disease Prevention and Control and the World Health Organization.Extreme heat can kill by causing heat stroke, or aggravating cardiovascular and respiratory diseases, with older people among the most vulnerable."To have this kind of excess at this time of year is unusual.
…
Excerpt limited to ~120 words for fair-use compliance. The full article is at Korea Times.