Measles cases hit 35-year high in 2026
The Center for Disease Control is reporting a new 35-year high in the number of measles cases as new outbreaks pop up in multiple states. NBC News' Dr. Akshay Syal has more on what this means and how to protect yourself.
3 outlets in our directory ran this story, first to last over 10 hours. Coverage spans 2 points on the political spectrum — 1 centre, 1 right.
- ▪ US measles outbreak hits case counts not seen in 35 years — NZ Herald
- ▪ CDC reveals measles rates hit 35-year high after recent outbreaks — Washington Examiner
NBC News — Health files mainly under health. We currently carry 21 of its stories.
Story provenance
Source · retrieval · rights · ranking — open for full record
inspect →
Story provenance
Attribution is not the same as permission. This drawer separates discovery metadata, excerpts, WeSearch-generated summaries, reuse status, and whether the publisher receives the visit. Nothing here claims a legal grant the publisher has not made.
Record
| Original publisher | NBC News Health |
| Canonical URL | https://www.nbcnews.com/video/measles-cases-hit-35-year-high-in-2026-267258437765 |
| Publication time | Sat, 25 Jul 2026 01:29:12 GMT |
| Retrieval time | 2026-07-25T04:44:07.422Z |
| Last seen | 2026-07-25T04:44:07.422Z |
| Headline source | Publisher (no WeSearch rewrite) |
| Excerpt source | publisher body |
| Excerpt method | First ~120 words (~800 chars) of extracted publisher body, fair-use limited. |
| Summary | None yet |
| Summary source text | contentText |
| Citation coverage | No WeSearch summary has been generated for this story yet. |
| Cluster | 5gkHZBD80vyR · 3 stories |
| Cluster logic | Grouped by semantic title/content similarity across sources within a rolling window. Same-publisher template collisions are excluded from coverage comparison. |
| Ranking reason | Story pages are not engagement-ranked. Hub feeds use recency, with optional source-diversified chronological ordering (cap consecutive stories per source). No personalized ranking. |
| Publisher visit | Yes — open original |
| Substitutes article? | No — link-out required for full text |
Rights status (four layers)
WeSearch handling by dimension
| Indexing | May the item be indexed (stored, ranked, made findable)? | Allowed |
| Snippet | May a short excerpt of the publisher's text be shown? | Allowed |
| AI summary | May WeSearch generate its own short summary of the article? | Limited |
| Retrieval / RAG | May the content be exposed for third-party retrieval-augmented generation? | Not asserted |
| Model training | May the content be used to train AI models? | Not asserted |
| Commercial reuse | May the content be reused commercially? | Not permitted |
Basis: Derived from the published RSS/Atom feed. Contact: [email protected]. Reviewed: 2026-07-24.
Opening excerpt (first ~120 words) tap to expand
The Center for Disease Control is reporting a new 35-year high in the number of measles cases as new outbreaks pop up in multiple states. NBC News' Dr. Akshay Syal has more on what this means and how to protect yourself. July 25, 2026
Excerpt limited to ~120 words for fair-use compliance. The full article is at NBC News Health.