Treasury yields retreat, 10-year hovers around January 2025 highs
Investors will next look ahead to the latest S&P Global Flash U.S. purchasing managers index report due Friday, which measures the economic health of American manufacturing and services sectors. — CNBC's Chloe Taylor and Sean Conlon also contributed to this report.
- ▪Investors will next look ahead to the latest S&P Global Flash U.S. purchasing managers index report due Friday, which measures the economic health of American manufacturing and services sectors. — CNBC's Chloe Taylor and Sean Conlon also co
CNBC — Top files mainly under finance. We currently carry 510 of its stories.
Story provenance
Source · retrieval · rights · ranking — open for full record
inspect →
Story provenance
Attribution is not the same as permission. This drawer separates discovery metadata, excerpts, WeSearch-generated summaries, reuse status, and whether the publisher receives the visit. Nothing here claims a legal grant the publisher has not made.
Record
| Original publisher | CNBC — Top |
| Canonical URL | https://www.cnbc.com/2026/07/24/treasury-yields-bonds-us-debt.html |
| Publication time | Fri, 24 Jul 2026 09:00:31 GMT |
| Retrieval time | 2026-07-24T09:22:35.386Z |
| Last seen | 2026-07-24T09:22:35.386Z |
| Headline source | Publisher (no WeSearch rewrite) |
| Excerpt source | publisher body |
| Excerpt method | First ~120 words (~800 chars) of extracted publisher body, fair-use limited. |
| Summary | WeSearch · cerebras-chat (WeSearch summarizer) |
| Summary source text | contentText |
| Citation coverage | Summary is a WeSearch-generated derivative; primary citation is the original publisher URL. |
| Cluster | YYfXfYdhxSDJ · 2 stories |
| Cluster logic | Grouped by semantic title/content similarity across sources within a rolling window. Same-publisher template collisions are excluded from coverage comparison. |
| Ranking reason | Story pages are not engagement-ranked. Hub feeds use recency, with optional source-diversified chronological ordering (cap consecutive stories per source). No personalized ranking. |
| Publisher visit | Yes — open original |
| Substitutes article? | No — link-out required for full text |
Rights status (four layers)
WeSearch handling by dimension
| Indexing | May the item be indexed (stored, ranked, made findable)? | Allowed |
| Snippet | May a short excerpt of the publisher's text be shown? | Allowed |
| AI summary | May WeSearch generate its own short summary of the article? | Limited |
| Retrieval / RAG | May the content be exposed for third-party retrieval-augmented generation? | Not asserted |
| Model training | May the content be used to train AI models? | Not asserted |
| Commercial reuse | May the content be reused commercially? | Not permitted |
Basis: Derived from the published RSS/Atom feed. Contact: [email protected]. Reviewed: 2026-07-24.
Opening excerpt (first ~120 words) tap to expand
U.S. President Donald Trump said he will soon make a decision on whether to launch a "massive attack" on Iran after the conflict in the Middle East extended to a new battleground in the Red Sea.Speaking to Axios on Thursday, the president said the proposed strikes would be bigger than anything seen in the war so far, and that Iran has not "received enough pain yet.""I am considering a massive attack. Bigger than ever before. I am close to making a decision. We are all set for it," Trump said in the interview.U.S.
…
Excerpt limited to ~120 words for fair-use compliance. The full article is at CNBC — Top.